Fee structure, payment details, and important dates
| Category | Up to 31st Aug 2026 | 1–30 Sep 2026 | From 1st Oct 2026 |
|---|---|---|---|
| Faculty / Scientist (Funded) | ₹ 9,000 | ₹ 9,500 | ₹ 10,000 |
| ISMS Member (Not funded) | ₹ 6,000 | ₹ 6,500 | ₹ 7,500 |
| Non-Member (Not funded) | ₹ 6,500 | ₹ 7,000 | ₹ 8,000 |
| Student Cat-1 (Medical PGs, JRF/SRF) | ₹ 3,000 | ₹ 3,500 | ₹ 4,000 |
| Student Cat-2 (BSc/MSc/PhD w/o Fellowship) | ₹ 2,000 | ₹ 2,500 | ₹ 3,000 |
| Foreign Delegates | US$ 175 | US$ 200 | US$ 225 |
| Accompanying Person | ₹ 4,000 | ₹ 4,000 | ₹ 5,000 |
| Pre-conference Workshop (with conference) | ₹ 1,500 | ₹ 2,000 | ₹ 2,500 |
| Only Pre-conference (not attending conference) | ₹ 2,000 | ₹ 2,500 | ₹ 3,000 |
Biostatistics & HI Account
State Bank of India
32132800012
SBIN0007789
SGPGI Campus
Savings Account