Fee structure, payment details, and important dates
| Category | Up to 15th Aug 2026 | 16th Aug - 15th Sep 2026 | From 16th Sep 2026 onwards |
|---|---|---|---|
| Non-ISMS Member | ₹ 7,000 | ₹ 8,000 | ₹ 9,000 |
| ISMS Member | ₹ 6,000 | ₹ 7,000 | ₹ 8,000 |
| Student Cat-1 (Medical PGs, JRF/SRF/PhD with Fellowship) | ₹ 3,000 | ₹ 3,500 | ₹ 4,000 |
| Student Cat-2 (BSc/MSc/PhD without Fellowship) | ₹ 2,000 | ₹ 2,500 | ₹ 3,000 |
| Foreign Delegates | US$ 200 | US$ 250 | US$ 300 |
| Accompanying Person | ₹ 4,000 | ₹ 4,500 | ₹ 5,000 |
| Pre-conference Workshop | ₹ 1,000 | ₹ 1,500 | ₹ 2,000 |
Remarks:
|
|||